
Hello Everyone!
Back last year when I first joined Ani-TAY I compiled a list a top 25 list of anime by taking 5 different websites top 25 anime lists and calculating a score for each show.
So it’s been one year since, and as no one on Reddit this year has made a follow up, I’ve taken the same 5 websites’ top anime lists and made a comparison chart (unique anime for each list are in bold).
Rank | MyAnimeList | HummingBird | Anime Planet | AnimeNewsNetwork | AniDB |
1 | Fullmetal Alchemist: Brotherhood | Fullmetal Alchemist: Brotherhood | Fullmetal Alchemist: Brotherhood | Steins;Gate | Mushishi Zoku Shou Season 2 |
2 | Steins;Gate | Steins;Gate | ERASED | Fullmetal Alchemist: Brotherhood | Mushishi Zoku Shou: Suzu no Shizuku |
3 | Gintama° | One Punch Man | One-Punch Man | Clannad After Story | Legend of the Galactic Heroes |
4 | Gintama’ | ERASED | Gintama The Movie: The Final Chapter: Be Forever Yorozuya | Rurouni Kenshin: Trust & Betrayal | Fullmetal Alchemist: Brotherhood |
5 | Hunter x Hunter (2011) | Hunter x Hunter (2011) | Haikyuu!! Second Season | Code Geass: Lelouch of the Rebellion R2 | Mushishi Zoku Shou |
6 | Gintama The Movie: The Final Chapter: Be Forever Yorozuya | Spirited Away | Steins;Gate | Mushishi Zoku Shou | Gintama The Movie: The Final Chapter: Be Forever Yorozuya |
7 | Clannad: After Story | Cowboy Bebop | Gintama° | Spirited Away | The Disappearance of Haruhi Suzumiya |
8 | Legend of the Galactic Heroes | Clannad After Story | Code Geass: Lelouch of the Rebellion R2 | Cowboy Bebop | Gintama` |
9 | Gintama’: Enchousen | Princess Mononoke | Clannad After Story | The Disappearance of Haruhi Suzumiya | Steins;Gate |
10 | Gintama | Fate/Zero 2nd Season | Hunter x Hunter (2011) | Princess Mononoke | Gintama’: Enchousen |
11 | ERASED | Wolf Children | Mushishi Zoku Shou 2 | Legend of the Galactic Heroes | Gintama° |
12 | Code Geass: Lelouch of the Rebellion R2 | Haikyuu!! Second Season | Gintama’: Enchousen | Mushi-Shi | Clannad: After Story |
13 | One Punch Man | Wolf Children | Death Note | Bunny Drop | |
14 | Your Lie in April | The Disappearance of Haruhi Suzumiya | Gintama’ | Gintama’: Enchousen | Mushishi Tokubetsu-hen: Hihamukage |
15 | Spirited Away | Mushishi Zoku Shou | Anohana: The Flower We Saw That Day | One Punch Man | |
16 | Mushishi Zoku Shou 2nd Season | Code Geass: Lelouch of the Rebellion R2 | The Disappearance of Haruhi Suzumiya | Code Geass: Lelouch of the Rebellion | Evangelion: 2.0 You Can (Not) Advance |
17 | Haikyuu!! Second Season | Code Geass: Lelouch of the Rebellion | Kuroko’s Basketball 3 | Maria Watches Over Us 3rd Season | Aria the Origination |
18 | Wolf Children | Tengen Toppa Gurren Lagann | Mushishi Zoku Shou: Suzu no Shizuku | Gintama’ | Time of Eve |
19 | Rurouni Kenshin: Trust and Betrayal | Gintama° | Hajime no Ippo: New Challenger | Evangelion: 2.0 You Can (Not) Advance | Cross Game |
20 | The Disappearance of Haruhi Suzumiya | Your Lie in April | Code Geass: Lelouch of the Rebellion | Bunny Drop | Rurouni Kenshin: Trust and Betrayal |
21 | Code Geass: Lelouch of the Rebellion R2 | Gintama’ | Kara no Kyoukai Movie 5: Mujun Rasen | Maria Watches Over Us Season 2: Printemps | Wolf Children |
22 | Hajime no Ippo | Rurouni Kenshin: Trust and Betrayal | Fate/Zero Season 2 | Maria Watches Over Us 4th Season | Nodame Cantabile |
23 | Cowboy Bebop | Monogatari Series: Second Season | Your Lie in April | Monster | Code Geass: Lelouch of the Rebellion R2 |
24 | Monogatari Series: Second Season | Ghost in the Shell: Stand Alone Complex 2nd GIG | Mushishi Tokubetsu-hen: Hihamukage | Cross Game | Legend of the Galactic Heroes Gaiden: A Hundred Billion Stars, A Hundred Billion Lights |
25 | Princess Mononoke | Gintama’: Enchousen | Kuroko’s Basketball 2 | One-Punch Man | Hunter x Hunter (2011) |
Advertisement
____________________________________________
But of course, just having these five lists obviously isn’t enough; what is the current all time list and how does it compare to last year’s list?
The top 25 anime according to the Internet in 2016
- Fullmetal Alchemist: Brotherhood
- Steins;Gate
- Clannad After: Story
- One Punch Man
- Code Geass R2
- The Disappearance of Haruhi Suzumiya
- Gintama°
- Gintama Movie
- Gintama’
- ERASED
- Gintama’: Enchousen
- Hunter x Hunter(2011)
- Legend of the Galactic Heroes
- Mushishi Zoku Shou
- Spirited Away
- Mushishi Zoku Shou 2
- Haikyuu!! 2
- Wolf Children
- Cowboy Bebop
- Rurouni Kenshin: Trust and Betrayal
- Princess Mononoke
- Mushishi Zoku Shou: Suzu no Shizuku
- Code Geass: Lelouch of the Rebellion
- Your Lie in April
- Fate Zero S2
So now that we have the finished list, what’s different from last year? Let’s take a look!
Advertisement
The Losers:
From last year’s list, Evangelion 2.0, Usagi Drop, Hajime no Ippo and the first seasons of both Mushishi and Gintama have all lost their spots. While Kara no Kyoukai 5 has still hung onto a spot on Anime-Planet’s list, Stand by Me Doraemon has completely fallen off it.
While still being on the list, Fate Zero S2 has dropped 6 places compared to last year. Mushishi Zoku Shou (1 & 2) and Wolf Children have also dropped 5 places each.
Advertisement
The Winners:
With 7 shows dropping off the list entirely we have 7 new anime that have landed a place on the list. Shows like One Punch Man and Your Lie in April unsurprisingly have gained spots due to being two of the most popular and well received shows of last year. Gintama°, Haikyuu!! S2 and the currently airing Erased have all taken spots as well (with the newest Gintama overtaking all it’s previous seasons). Mushishi Zoku Shou: Suzu no Shizuku (the Mushishi finale) and the first season of Code Geass: Lelouch of the Rebellion are the final shows to take new spots this year; the second season of Code Geass has also gone up 3 spots, pushing it into 5th place.
Switzerland (Or The Non-movers)
With 7 new enties and 8 that have moved places that only leaves 10 shows that have barely changed. The trinity of Clannad After: Story, Steins;Gate, Fullmetal Alchemist: Brotherhood have not been taken off the top spots while Gintama has 3 series sitting in the top 10. Legend of the Galactic Heroes has only been pushed down 1 spot from last year and the movies Spirited Away and The Disappearance of Haruhi Suzumiya have hardly moved from their spots last year.
Advertisement
So with that, we have another list over and done with (at least until next year). I plan to release more of my own list content during the rest of this year, much like my last list detailing my favourite anime from last year.